HIGHERSTUPID.COM
The Meme Coin "Stupid Scale" Tracker & Satire Index
1,482
Coins Analyzed
99.4
Peak Stupid Score
Napkin PDF
Top Whitepaper Format
98%
Dev Tax Average
#1 Most Absurd Coin Right Now
🤡🚀
Critical Absurdity
$CLOWNELON (Clown Elon Inu)
Whitepaper consists entirely of a single link to an Elon Musk tweet from 2018. Tokenomics reserve 99% of total supply for "Mascot Snacks".
Stupid Score
99.8 / 100
Top Absurdity Leaderboard
| Rank | Meme Coin | Stupid Score | Whitepaper Evaluation | Tokenomics Red Flag |
|---|---|---|---|---|
| #1 | 🤡 $CLOWNELON Clown Elon | 99.8 | Single tweet link | 99% Dev wallet hold |
| #2 | 🐶 $DOGINU3000 DogInu 3000 | 96.4 | 12 pages of dog emojis | Infinite mint enabled |
| #3 | 📉 $RUGPULL Literal Rug | 92.1 | "Please do not buy this" | 100% Sell Tax |
| #4 | 🌿 $CATNIP Catnip Coin | 88.5 | ChatGPT hallucination | Dev forgot wallet password |
| #5 | 🪨 $ROCK Pet Rock Token | 81.0 | MS Paint drawing of a rock | 0% Utility, 100% Rock |
Test a Coin Idea ("Stupid Score" Estimator)
Estimated Stupid Score
55.0 / 100
Mildly Ridiculous